Put 6-string acoustic guitars head to head to compare size, weight, and more.
$328.00
|
vs |
$4887.00
|
6-string Acoustic Guitars | Kala Solid Cedar Top Mahogany Orchestra Mini - Natural | Taylor Custom Catch Grand Orchestra #15 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel Steel |
Number of Strings: | 6 | 6 6 |
Body Shape: | Orchestra Mini | Grand Orchestra Grand Orchestra |
Left-/Right-handed: | Right-handed | Right-handed Right-handed |
Color: | Natural | |
Finish: | Gloss | Gloss Gloss |
Top Wood: | Solid Cedar | Sitka Spruce Sitka Spruce |
Back & Sides Wood: | Mahogany | Quilted Maple Quilted Maple |
Binding: | Black | Grained Ivoroid Grained Ivoroid |
Neck Wood: | Mahogany | Mahogany Mahogany |
Neck Shape: | D | Standard Carve Standard Carve |
Fingerboard Material: | Ebony | Ebony Ebony |
Fingerboard Inlay: | Pearloid Dots | Mission Mission |
Number of Frets: | 20 | 20 20 |
Scale Length: | 25.5" | |
Tuning Machines: | Closed Gear Die-cast | |
Bridge Material: | Ebony | Crelicam Ebony Crelicam Ebony |
Nut/Saddle Material: | Bone/Bone | Black Tusq/Micarta Black Tusq/Micarta |
Nut Width: | 1.688" | |
Strings: | D'Addario, .012-.053 | Elixir, .012-.053 Elixir, .012-.053 |
Manufacturer Part Number: | KA-GTR-OM-CMH | M028023011000173210-22C15 M028023011000173210-22C15 |
Body Bracing: | V-Class V-Class | |
Electronics: | ES2 ES2 | |
Case/Gig Bag: | Hardshell Case Hardshell Case | |
Details | ||
Brand | Kala | Taylor |
Prices | ||
MSRP | $329.00 | $4,999.00 |
Used Price | $230.30 | $3,499.30 |
Sale Price | $296.10 | $4,499.10 |
6-string Acoustic Guitar with Cedar Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Natural
Limited-edition Acoustic-electric Guitar with Quilted Maple Back and Sides, Spruce Top, Mahogany Neck, and Ebony Fingerboard