Put 6-string acoustic guitars head to head to compare size, weight, and more.
$328.00
|
vs |
$6195.00
|
6-string Acoustic Guitars | Kala Solid Cedar Top Mahogany Orchestra Mini - Natural | Taylor Custom Catch Grand Symphony #16 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel Steel |
Number of Strings: | 6 | 6 6 |
Body Shape: | Orchestra Mini | Grand Symphony Grand Symphony |
Left-/Right-handed: | Right-handed | Right-handed Right-handed |
Color: | Natural | |
Finish: | Gloss | Satin Satin |
Top Wood: | Solid Cedar | Lutz Spruce Lutz Spruce |
Back & Sides Wood: | Mahogany | East Indian Rosewood East Indian Rosewood |
Binding: | Black | Bloodwood Bloodwood |
Neck Wood: | Mahogany | Neo-Tropical Mahogany Neo-Tropical Mahogany |
Neck Shape: | D | Standard Carve Standard Carve |
Fingerboard Material: | Ebony | West African Crelicam Ebony West African Crelicam Ebony |
Fingerboard Inlay: | Pearloid Dots | Bouquet Bouquet |
Number of Frets: | 20 | 20 20 |
Scale Length: | 25.5" | 24.875" 24.875" |
Tuning Machines: | Closed Gear Die-cast | Taylor, Smoked Nickel Taylor, Smoked Nickel |
Bridge Material: | Ebony | Crelicam Ebony Crelicam Ebony |
Nut/Saddle Material: | Bone/Bone | Black Tusq/Micarta Black Tusq/Micarta |
Nut Width: | 1.688" | |
Strings: | D'Addario, .012-.053 | Elixir, .012-.053 Elixir, .012-.053 |
Manufacturer Part Number: | KA-GTR-OM-CMH | M02800471100458S261-22C16 M02800471100458S261-22C16 |
Body Bracing: | V-Class V-Class | |
Electronics: | ES2 ES2 | |
Case/Gig Bag: | Hardshell Case Hardshell Case | |
Details | ||
Brand | Kala | Taylor |
Prices | ||
MSRP | $329.00 | $5,999.00 |
Used Price | $230.30 | $4,199.30 |
Sale Price | $296.10 | $5,399.10 |
6-string Acoustic Guitar with Cedar Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Natural
Limited-edition Acoustic-electric Guitar with Rosewood Back and Sides, Spruce Top, Mahogany Neck, Ebony Fingerboard, and Soundport Cutaway