Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$7825.00
|
vs |
$1455.99
|
| 6-string Acoustic Guitars | Gibson Doves In Flight - Antique Natural | Yamaha AC5M ARE Concert Cutaway - Vintage Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Hummingbird Dreadnought | Concert Cutaway |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Natural | Vintage Natural |
| Finish: | Gloss Nitrocellulose Lacquer | Gloss |
| Top Wood: | Sitka Spruce | Solid Sitka Spruce with A.R.E. treatment |
| Back & Sides Wood: | Flamed Maple | Solid Mahogany |
| Body Bracing: | Hand-scalloped X-bracing | Scalloped Bracing |
| Binding: | Multi-ply Abalone | Mahogany |
| Neck Wood: | 3-Piece Maple | African Mahogany |
| Neck Shape: | Round | Straight Taper |
| Radius: | 12" | 15.75" |
| Fingerboard Material: | Ebony | Ebony, rolled edges |
| Fingerboard Inlay: | Doves in Flight | Snowflakes |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 25.5" | 25.6" |
| Tuning Machines: | Grover Gold with Engraved Keystone buttons | Gotoh chrome open gear |
| Bridge Material: | Ebony Dove Bridge | Ebony |
| Nut/Saddle Material: | Bone/Bone | TUSQ/TUSQ |
| Nut Width: | 1.575" | 1.6875" |
| Strings: | Gibson, .012-.053 | Elixir NANOWEB 80/20 Bronze Light |
| Case Included: | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | SSDFACGE | AC5M VN |
| Electronics: | System 71 SRT2 preamp with SRT piezo pickup | |
| Details | ||
| Brand | Gibson Acoustic | Yamaha |
| Prices | ||
| MSRP | $7,999.00 | $1,499.99 |
| Used Price | $5,599.30 | $1,049.99 |
| Sale Price | $7,199.10 | $1,349.99 |
6-string Acoustic Guitar with Sitka Spruce Top, Flame Maple Back and Sides, Maple Neck, Ebony Fingerboard - Antique Natural
6-string Acoustic-electric Guitar with Solid Sitka Spruce Top, Solid Mahogany Back and Sides, Mahogany Neck, Ebony Fingerboard, and SRT2 Electronics - Vintage Natural