Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$194.99
|
vs |
$637.99
|
| 6-string Acoustic Guitars | Fender CD-60S Dreadnought - Black | Yamaha CSF3M Compact Folk - Vintage Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | CSF |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Black | Vintage Natural |
| Finish: | Gloss Polyurethane | Gloss |
| Top Wood: | Solid Spruce | Solid Sitka Spruce |
| Back & Sides Wood: | Laminated Mahogany | Solid Mahogany |
| Body Bracing: | Quartersawn Scalloped X-bracing | Scalloped X-bracing |
| Binding: | Multi-ply | Black, White |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | Fender 'Easy-to-Play' | |
| Radius: | 12" | 16" |
| Fingerboard Material: | Walnut | Rosewood |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 20, Vintage | 20 |
| Scale Length: | 25.3" | 23.5" |
| Tuning Machines: | Die-cast Chrome | Die-cast Chrome |
| Bridge Material: | Walnut | Rosewood |
| Nut/Saddle Material: | Crème Plastic | Urea Resin/Urea Resin |
| Nut Width: | 1.692" | 1.692" |
| Strings: | Fender, .012-.052 | Elixir NANOWEB 80/20 Bronze Light, .012-.053 |
| Manufacturer Part Number: | 0970110006 | CSF3M VN |
| Electronics: | SRT Zero-Impact Piezo pickup | |
| Case Included: | Hard Gig Bag | |
| Body Length: | 17.71" | |
| Body Depth: | 4.13" Lower, 3.34" Upper | |
| Details | ||
| Brand | Fender | Yamaha |
| Prices | ||
| MSRP | $199.99 | $619.99 |
| Used Price | $139.99 | $433.99 |
| Sale Price | $179.99 | $557.99 |
6-string Acoustic Guitar with Solid Spruce Top, Mahogany Back, Sides, and Neck, and Walnut Fingerboard - Black
6-string Acoustic-electric Guitar with Solid Spruce Top, Solid Mahogany Back and Sides, Rosewood Fingerboard, and Piezo Pickup - Vintage Natural