Put solidbody guitars head to head to compare size, weight, and more.
$2843.00
|
vs |
$830.99
|
Solidbody Guitars | Gibson Les Paul Standard '50s P90 - Gold Top | Yamaha Revstar Standard RSS02T - Swift Blue |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody, chambered |
Body Shape | Les Paul Standard '50s | Revstar Standard |
Body Material | Mahogany | Mahogany |
Top Material | Maple | Maple |
Body Finish | Gloss Nitrocellulose Lacquer | Gloss Polyurethane |
Color | Gold Top | Swift Blue |
Neck Material | Mahogany | 3-piece Mahogany |
Neck Shape | Vintage '50s | Revstar |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Trapezoids | Pearloid Lines |
Number of Frets | 22, Medium Jumbo | 22, Jumbo Stainless Steel |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.695" | 1.649" |
Nut Material | GraphTech | PPS |
Bridge/Tailpiece | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece | Tune-O-Matic Bridge with Racing Tailpiece |
Tuners | Vintage Deluxe | Die-cast |
Neck Pickup | P-90 Single-coil | VP5n Alnico V Single-coil |
Bridge Pickup | P-90 Single-coil | VP5b Alnico V Single-coil |
Controls | 2 x volume, 2 x tone | 1 x master volume, 1 x master tone (push/pull focus switch) |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Gibson, .010-.046 | D'Addario, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | LPS5P900GTNH1 | RSS02T SWB |
Details | ||
Brand | Gibson | Yamaha |
Prices | ||
MSRP | $2,799.00 | $799.99 |
Used Price | $1,959.30 | $559.99 |
Sale Price | $2,519.10 | $719.99 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Single-coil Pickups - Gold Top
Solidbody Electric Guitar with Mahogany Body, Maple Top, Carbon-reinforced Mahogany Neck, Rosewood Fingerboard, and 2 Single-coil Pickups - Swift Blue