Put solidbody guitars head to head to compare size, weight, and more.
$2823.00
|
vs |
$792.99
|
Solidbody Guitars | Gibson Les Paul Standard '60s - Bourbon Burst | Yamaha Revstar Standard RSS20 - Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody, chambered |
Body Shape | Les Paul Standard '60s | Revstar Standard |
Body Material | Mahogany | Mahogany |
Top Material | AA Figured Maple | Maple |
Body Finish | Gloss Nitrocellulose Lacquer | Gloss Polyurethane |
Color | Bourbon Burst | Black |
Neck Material | Mahogany | 3-piece Mahogany |
Neck Shape | Slim Taper | Revstar |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Trapezoids | Pearloid Lines |
Number of Frets | 22, Medium Jumbo | 22, Jumbo Stainless Steel |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.695" | 1.649" |
Nut Material | GraphTech | PPS |
Bridge/Tailpiece | ABR-1 Tune-O-Matic with Stopbar | Tune-O-Matic Bridge with Stopbar Tailpiece |
Tuners | Grover Rotomatics | Die-casat |
Neck Pickup | Burstbucker 61R Humbucker | VH5n Alnico V Humbucker |
Bridge Pickup | Burstbucker 61T Humbucker | VH5b Alnico V Humbucker |
Controls | 2 x volume, 2 x tone | 1 x master volume, 1 x master tone (push/pull focus switch) |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Gibson, .010-.046 | D'Addario, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | LPS600B8NH1 | RSS20 BL |
Details | ||
Brand | Gibson | Yamaha |
Prices | ||
MSRP | $2,799.00 | $799.99 |
Used Price | $1,959.30 | $559.99 |
Sale Price | $2,519.10 | $719.99 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Bourbon Burst
Solidbody Electric Guitar with Mahogany Body, Maple Top, Carbon-reinforced Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Black