Put solidbody guitars head to head to compare size, weight, and more.
$853.99
|
vs |
$770.99
|
Solidbody Guitars | Fender Player Telecaster - Capri Orange | Yamaha Revstar Standard RSS20 - Swift Blue |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody, chambered |
Body Shape | Player Telecaster | Revstar Standard |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Gloss Polyurethane |
Color | Capri Orange | Swift Blue |
Neck Material | Maple | 3-piece Mahogany |
Neck Shape | Modern C | Revstar |
Neck Joint | Bolt-on | Set Neck |
Radius | 9.5" | 12" |
Fingerboard Material | Maple | Rosewood |
Fingerboard Inlay | Black Dots | Pearloid Lines |
Number of Frets | 22, Medium Jumbo | 22, Jumbo Stainless Steel |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.650" | 1.649" |
Nut Material | Synthetic Bone | PPS |
Bridge/Tailpiece | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles | Tune-O-Matic Bridge with Stopbar Tailpiece |
Tuners | Standard Die-cast Sealed | Die-cast |
Neck Pickup | Player Series Alnico V Tele Single-coil | Yamaha VH5n Humbucker |
Bridge Pickup | Player Series Alnico V Tele Single-coil | Yamaha VH5b Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone (push/pull focus switch) |
Switching | 3-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender, .009-.042 | Elixir, .010-.046 |
Case/Gig Bag | Sold Separately | Gig Bag |
Manufacturer Part Number: | 0145212582 | RSS20 SWB |
Top Material | Maple | |
Details | ||
Brand | Fender | Yamaha |
Prices | ||
MSRP | $849.99 | $799.99 |
Used Price | $594.99 | $559.99 |
Sale Price | $764.99 | $719.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Capri Orange
Solidbody Electric Guitar with Mahogany Body, Carbon-reinforced Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Swift Blue