Put solidbody guitars head to head to compare size, weight, and more.
$1099.00
|
vs |
$1099.00
|
Solidbody Guitars | Epiphone Matt Heafy Les Paul Custom Origins | ESP LTD EC-1000 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody, Modern Weight Relief | Solidbody |
Body Shape | Matt Heafy Les Paul Custom | Eclipse LTD EC-1000 |
Body Material | Mahogany | Mahogany |
Top Material | Maple | Burled Poplar Flame Maple |
Body Finish | Gloss | Satin Gloss |
Color | Bone White Ebony | Vintage Black Blue Natural Fade Amber Sunburst |
Neck Material | Mahogany | Mahogany 3-piece Mahogany Maple |
Neck Shape | SpeedTaper D | Thin U |
Neck Joint | Set Neck | Neck-through Set-through |
Radius | 12" | 13.7" |
Fingerboard Material | Ebony | Macassar Ebony Pau Ferro |
Fingerboard Inlay | Pearloid Blocks Pearloid Custom Blocks | Pearloid Flags Abalone Flags |
Number of Frets | 22, Medium Jumbo | 24, Extra Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.692" | 1.650" 1.653" 1.65" |
Nut Material | Graph Tech | Molded Molded Plastic |
Bridge/Tailpiece | Tune-O-Matic Bridge with Stopbar Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece TonePros Tune-O-Matic bridge with Stopbar Tailpiece |
Tuners | Grover Locking Rotomatics with Tulip buttons Grover Mini Locking Rotomatics with Tulip buttons | Locking LTD Locking |
Neck Pickup | Fishman Fluence MKH Alnico Humbucker | EMG 60 Humbucker Seymour Duncan Sentient Humbucker Seymour Duncan '59 Humbucker |
Bridge Pickup | Fishman Fluence MKH Ceramic Humbucker | EMG 81 Humbucker Seymour Duncan Pegasus Humbucker Seymour Duncan JB Humbucker |
Controls | 2 x volume (push/pull coil-split), 2 x tone (push/pull voicing) | 2 x volume, 1 x master tone 2 x volume, 1 x master tone (push/pull coil-split) |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | D'Addario, .010-.046 |
Case/Gig Bag | Hardshell Case | Sold Separately |
Manufacturer Part Number: | EILPCMKH6BWGH3 EILPCMKH6EBGH3 | LEC1000VB LEC1000BPBLUNFD LEC1000ASB |
Details | ||
Brand | Epiphone | ESP |
Prices | ||
MSRP | $1,099.00 | $1,099.00 |
Used Price | $769.30 | $769.30 |
Sale Price | $989.10 | $989.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Ebony Fingerboard, and 2 Active Humbucking Pickups - Bone White
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black