Put solidbody guitars head to head to compare size, weight, and more.
| 
                                    $1099.00
                                 | vs | 
                                    $1149.99
                                 | 
| Solidbody Guitars | ESP LTD EC-1000 | Fender Player Plus Meteora HH | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 | 
| Left-/Right-handed | Right-handed | Right-handed | 
| Body Type | Solidbody | Solidbody | 
| Body Shape | Eclipse LTD EC-1000 | Player Plus Meteora | 
| Body Material | Mahogany | Alder | 
| Body Finish | Satin Gloss | Gloss Polyester | 
| Color | Vintage Black Blue Natural Fade Amber Sunburst | Cosmic Jade Silverburst Belair Blue | 
| Neck Material | Mahogany 3-piece Mahogany Maple | Maple | 
| Neck Shape | Thin U | Modern C | 
| Neck Joint | Neck-through Set-through | Bolt-on | 
| Radius | 13.7" | 12" | 
| Fingerboard Material | Macassar Ebony Pau Ferro | Pau Ferro Maple | 
| Fingerboard Inlay | Pearloid Flags Abalone Flags | White Pearloid Dots Black Pearloid Dots | 
| Number of Frets | 24, Extra Jumbo | 22, Medium Jumbo | 
| Scale Length | 24.75" | 25.5" | 
| Nut Width | 1.650" 1.653" 1.65" | 1.685" | 
| Nut Material | Molded Molded Plastic | Synthetic Bone | 
| Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece TonePros Tune-O-Matic bridge with Stopbar Tailpiece | 2-Point Synchronized Tremolo with Brushed Steel Block Saddles | 
| Tuners | Locking LTD Locking | Deluxe Die-cast Sealed Locking | 
| Neck Pickup | EMG 60 Humbucker Seymour Duncan Sentient Humbucker Seymour Duncan '59 Humbucker | Fireball Humbucker | 
| Bridge Pickup | EMG 81 Humbucker Seymour Duncan Pegasus Humbucker Seymour Duncan JB Humbucker | Fireball Humbucker | 
| Controls | 2 x volume, 1 x master tone 2 x volume, 1 x master tone (push/pull coil-split) | 1 x master volume (S-1 switch for coil-split), 2 x tone | 
| Switching | 3-way toggle pickup switch | 3-way toggle pickup switch | 
| Strings | D'Addario, .010-.046 | Fender, .009-.046 | 
| Case/Gig Bag | Sold Separately | Gig Bag | 
| Manufacturer Part Number: | LEC1000VB LEC1000BPBLUNFD LEC1000ASB | 0147353376 0147352391 0147353330 | 
| Top Material | Burled Poplar Flame Maple | |
| Details | ||
| Brand | ESP | Fender | 
| Prices | ||
| MSRP | $1,099.00 | $1,149.99 | 
| Used Price | $769.30 | $804.99 | 
| Sale Price | $989.10 | $1,034.99 | 
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Alder Body, Maple Neck, Pau Ferro Fingerboard, 2-point Tremolo, Locking Tuners, and 2 Humbucking Pickups - Cosmic Jade