Put solidbody guitars head to head to compare size, weight, and more.
|
$1099.00
|
vs |
$2749.00
|
| Solidbody Guitars | ESP LTD EC-1000 | PRS Fiore |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Eclipse LTD EC-1000 | Fiore Fiore Doublecut |
| Body Material | Mahogany | Swamp Ash |
| Body Finish | Satin Gloss | Gloss |
| Color | Vintage Black Blue Natural Fade Amber Sunburst | Larkspur Amaryllis |
| Neck Material | Mahogany 3-piece Mahogany Maple | Maple |
| Neck Shape | Thin U | Fiore |
| Neck Joint | Neck-through Set-through | Bolt-on |
| Radius | 13.7" | 10" |
| Fingerboard Material | Macassar Ebony Pau Ferro | Maple |
| Fingerboard Inlay | Pearloid Flags Abalone Flags | PRS Bird Outlines |
| Number of Frets | 24, Extra Jumbo | 22 |
| Scale Length | 24.75" | 25.5" |
| Nut Width | 1.650" 1.653" 1.65" | 1.656" |
| Nut Material | Molded Molded Plastic | Bone |
| Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece TonePros Tune-O-Matic bridge with Stopbar Tailpiece | 2-Point Steel Tremolo |
| Tuners | Locking LTD Locking | Vintage-style |
| Neck Pickup | EMG 60 Humbucker Seymour Duncan Sentient Humbucker Seymour Duncan '59 Humbucker | PRS Fiore Single-coil |
| Bridge Pickup | EMG 81 Humbucker Seymour Duncan Pegasus Humbucker Seymour Duncan JB Humbucker | PRS Fiore Humbucker |
| Controls | 2 x volume, 1 x master tone 2 x volume, 1 x master tone (push/pull coil-split) | 1 x master volume, 2 x tone (push/pull coil-split) 1 x master volume, 2 x tone (push/pull pickup configuration) |
| Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
| Strings | D'Addario, .010-.046 | PRS, .010-.046 |
| Case/Gig Bag | Sold Separately | Gig Bag |
| Manufacturer Part Number: | LEC1000VB LEC1000BPBLUNFD LEC1000ASB | 108930::LA:L11 108930::29:L11 |
| Top Material | Burled Poplar Flame Maple | |
| Middle Pickup | PRS Fiore Single-coil | |
| Details | ||
| Brand | ESP | PRS |
| Prices | ||
| MSRP | $1,099.00 | $2,749.00 |
| Used Price | $769.30 | $1,924.30 |
| Sale Price | $989.10 | $2,474.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Swamp Ash Body, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and 2-point Tremolo - Larkspur