Put solidbody guitars head to head to compare size, weight, and more.
| 
                                    $1099.00
                                 | vs | 
                                    $1745.00
                                 | 
| Solidbody Guitars | ESP LTD EC-1000 | Strandberg Boden Standard NX 6 Tremolo | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 | 
| Left-/Right-handed | Right-handed | Right-handed | 
| Body Type | Solidbody | Solidbody | 
| Body Shape | Eclipse LTD EC-1000 | Boden Standard NX 6 | 
| Body Material | Mahogany | American Basswood | 
| Body Finish | Satin Gloss | Satin Polyurethane | 
| Color | Vintage Black Blue Natural Fade Amber Sunburst | Transparent Blue | 
| Neck Material | Mahogany 3-piece Mahogany Maple | Quartersawn Maple | 
| Neck Shape | Thin U | Strandberg EndurNeck | 
| Neck Joint | Neck-through Set-through | Bolt-on | 
| Radius | 13.7" | 20" | 
| Fingerboard Material | Macassar Ebony Pau Ferro | Quartersawn Maple | 
| Fingerboard Inlay | Pearloid Flags Abalone Flags | Offset Luminlay Dots | 
| Number of Frets | 24, Extra Jumbo | 24, Medium Jumbo Stainless Steel | 
| Scale Length | 24.75" | 25"-25.5", Multi-scale | 
| Nut Width | 1.650" 1.653" 1.65" | 1.653" | 
| Nut Material | Molded Molded Plastic | Plastic | 
| Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece TonePros Tune-O-Matic bridge with Stopbar Tailpiece | .strandberg* EGS Rev 7 Tremolo | 
| Tuners | Locking LTD Locking | String Locks | 
| Neck Pickup | EMG 60 Humbucker Seymour Duncan Sentient Humbucker Seymour Duncan '59 Humbucker | .strandberg* OEM 6 Single-coil | 
| Bridge Pickup | EMG 81 Humbucker Seymour Duncan Pegasus Humbucker Seymour Duncan JB Humbucker | .strandberg* OEM 6 Humbucker | 
| Controls | 2 x volume, 1 x master tone 2 x volume, 1 x master tone (push/pull coil-split) | 1 x master volume, 1 x master tone | 
| Switching | 3-way toggle pickup switch | 5-way blade pickup switch | 
| Strings | D'Addario, .010-.046 | D'Addario, .010-.046 | 
| Case/Gig Bag | Sold Separately | Gig Bag | 
| Manufacturer Part Number: | LEC1000VB LEC1000BPBLUNFD LEC1000ASB | BD6TCT-21S-M-F-BL | 
| Top Material | Burled Poplar Flame Maple | Flamed Maple veneer | 
| Middle Pickup | .strandberg* OEM 6 Single-coil | |
| Details | ||
| Brand | ESP | Strandberg | 
| Prices | ||
| MSRP | $1,099.00 | $1,745.00 | 
| Used Price | $769.30 | $1,221.50 | 
| Sale Price | $989.10 | $1,570.50 | 
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Basswood Body, Maple Veneer, Maple Neck and Fingerboard, 2 Single-coil Pickups, 1 Humbucking Pickup, and EGS Rev 7 Tremolo - Trans Blue