Put solidbody guitars head to head to compare size, weight, and more.
$2024.99
|
vs |
$419.99
|
Solidbody Guitars | Fender American Modified '60s Telecaster | Squier Classic Vibe '50s Stratocaster |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | American Modified '60s Telecaster | '50s Stratocaster |
Body Material | Alder | Pine Nato |
Body Finish | Gloss Polyurethane | Gloss Polyurethane |
Color | Desert Sand | White Blonde 2-color Sunburst Fiesta Red |
Neck Material | Maple | Maple |
Neck Shape | '69 Tele | C |
Neck Joint | Bolt-on | Bolt-on |
Radius | 7.25" | 9.5" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Black Pearloid Dots | Black Dots |
Number of Frets | 21, Vintage Tall | 21, Narrow Tall |
Scale Length | 25.5" | 25.5" |
Nut Width | 1.650" | 1.650" |
Nut Material | Bone | Bone |
Bridge/Tailpiece | 3-Barrel Vintage-style Bridge/Tailpiece | Vintage-style Synchronized Tremolo |
Tuners | Sperzel Locking | Vintage Style Vintage-style |
Neck Pickup | Custom Shop Twisted Tele Single-coil | Fender Designed Alnico Single-coil |
Bridge Pickup | Custom Shop Twisted Tele Single-coil | Fender Designed Alnico Single-coil |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 2 x tone |
Switching | 3-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender, .009-.042 | Fender, .009-.042 |
Case/Gig Bag | Hardshell Case | Sold Separately |
Manufacturer Part Number: | 0112224889 | 0374005501 0374005500 0374005540 |
Middle Pickup | Fender Designed AlNiCo Single-coil | |
Details | ||
Brand | Fender | Squier |
Prices | ||
MSRP | $2,024.99 | $419.99 |
Used Price | $1,417.49 | $293.99 |
Sale Price | $1,822.49 | $377.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Desert Sand
Solidbody Electric Guitar with Pine Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - White Blonde