Put solidbody guitars head to head to compare size, weight, and more.
$1299.99
|
vs |
$5780.00
|
Solidbody Guitars | Fender Kurt Cobain Jag-Stang | PRS Wood Library Studio |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Jag-Stang | Studio |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyurethane | Satin Nitrocellulose Lacquer |
Color | Sonic Blue | Purple Iris |
Neck Material | Maple | Torrified Maple |
Neck Shape | Slim C | Pattern |
Neck Joint | Bolt-on | Set Neck |
Radius | 7.25" | 10" |
Fingerboard Material | Rosewood | Cocobolo |
Fingerboard Inlay | Dots | PRS Old School Birds |
Number of Frets | 22, Vintage | 22 |
Scale Length | 24" | 25" |
Nut Width | 1.574" | 1.6875" |
Nut Material | Synthetic Bone | Synthetic/Bronze powder blend |
Bridge/Tailpiece | 6-Saddle Vintage-style Mustang Tremolo | PRS Gen III Tremolo |
Tuners | Vintage-style | PRS Phase III Locking |
Neck Pickup | Jag-Stang Single-coil | PRS Narrowfield Humbucker |
Bridge Pickup | Jag-Stang Humbucker | PRS 58/15 Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone (push/pull coil-split) |
Switching | 2 x 3-way slide switches (on/off, in/out phase) | 5-way blade pickup switch |
Strings | Fender, .010-.046 | PRS, .010-.046 |
Case/Gig Bag | Gig Bag | Hardshell Case |
Manufacturer Part Number: | 0141030372 | 108968: PQ |
Top Material | Quilted Maple | |
Middle Pickup | PRS Narrowfield Humbucker | |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $1,299.99 | $5,780.00 |
Used Price | $909.99 | $4,046.00 |
Sale Price | $1,169.99 | $5,202.00 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Rosewood Fingerboard, 1 Single-coil Pickup, 1 Humbucking Pickup, and Vintage-style Tremolo - Sonic Blue
Solidbody Electric Guitar with Mahogany Body, Maple Top, Maple Neck, Cocobolo Fingerboard, and 3 Humbucking Pickups - Satin Purple Iris