Put solidbody guitars head to head to compare size, weight, and more.
$1299.99
|
vs |
$1299.00
|
Solidbody Guitars | Fender Kurt Cobain Jag-Stang | Schecter Solo-II SLS Elite Evil Twin |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Jag-Stang | Solo-II Elite Evil Twin |
Body Material | Alder | Swamp Ash |
Body Finish | Gloss Polyurethane | Satin |
Color | Sonic Blue | Black |
Neck Material | Maple | Maple/Walnut/Padauk |
Neck Shape | Slim C | Ultra Thin C |
Neck Joint | Bolt-on | Neck-through |
Radius | 7.25" | 12"-16" compound |
Fingerboard Material | Rosewood | Ebony |
Fingerboard Inlay | Dots | Black |
Number of Frets | 22, Vintage | 24, Extra Jumbo |
Scale Length | 24" | 24.75" |
Nut Width | 1.574" | 1.653" |
Nut Material | Synthetic Bone | Black Melamine |
Bridge/Tailpiece | 6-Saddle Vintage-style Mustang Tremolo | TonePros Tune-O-Matic Bridge with T1Z Tailpirce |
Tuners | Vintage-style | Schecter Locking |
Neck Pickup | Jag-Stang Single-coil | Fishman Fluence Modern Alnico Humbucker |
Bridge Pickup | Jag-Stang Humbucker | Fishman Fluence Modern Ceramic Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master |
Switching | 2 x 3-way slide switches (on/off, in/out phase) | 3-way toggle pickup switch |
Strings | Fender, .010-.046 | Elixir, .010-.0416 |
Case/Gig Bag | Gig Bag | Sold Separately |
Manufacturer Part Number: | 0141030372 | 1338 |
Details | ||
Brand | Fender | Schecter |
Prices | ||
MSRP | $1,299.99 | $1,299.00 |
Used Price | $909.99 | $909.30 |
Sale Price | $1,169.99 | $1,169.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Rosewood Fingerboard, 1 Single-coil Pickup, 1 Humbucking Pickup, and Vintage-style Tremolo - Sonic Blue
Solidbody Electric Guitar with Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Satin Black