Put solidbody guitars head to head to compare size, weight, and more.
$849.99
|
vs |
$5780.00
|
Solidbody Guitars | Fender Player Telecaster | PRS Wood Library Studio |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Player Telecaster | Studio |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester Gloss Polyurethane | Satin Nitrocellulose Lacquer |
Color | Black Polar White Capri Orange Sienna Sunburst Butterscotch Blonde Tidepool 3-tone Sunburst | Purple Iris |
Neck Material | Maple Roasted Maple | Torrified Maple |
Neck Shape | Modern C C | Pattern |
Neck Joint | Bolt-on | Set Neck |
Radius | 9.5" | 10" |
Fingerboard Material | Maple Roasted Maple | Cocobolo |
Fingerboard Inlay | Dots Black Dots | PRS Old School Birds |
Number of Frets | 22, Medium Jumbo 22, Medium Jumbo Nickel | 22 |
Scale Length | 25.5" | 25" |
Nut Width | 1.650" | 1.6875" |
Nut Material | Synthetic Bone | Synthetic/Bronze powder blend |
Bridge/Tailpiece | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles 6-saddle String-thru with bent steel saddles | PRS Gen III Tremolo |
Tuners | Standard Die-cast Sealed Fender Standard Die-cast/Sealed | PRS Phase III Locking |
Neck Pickup | Player Series Alnico V Single-coil Player Series Alnico V Tele Single-coil | PRS Narrowfield Humbucker |
Bridge Pickup | Player Series Alnico V Single-coil Player Series Alnico V Tele Single-coil | PRS 58/15 Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone (push/pull coil-split) |
Switching | 3-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender, .009-.042 Fender NPS, .009-.042 | PRS, .010-.046 |
Case/Gig Bag | Sold Separately | Hardshell Case |
Manufacturer Part Number: | 0145212506 0145212515 0145212582 0144581547 0145212550 0145212513 0145212500 | 108968: PQ |
Top Material | Quilted Maple | |
Middle Pickup | PRS Narrowfield Humbucker | |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $849.99 | $5,780.00 |
Used Price | $594.99 | $4,046.00 |
Sale Price | $764.99 | $5,202.00 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Black
Solidbody Electric Guitar with Mahogany Body, Maple Top, Maple Neck, Cocobolo Fingerboard, and 3 Humbucking Pickups - Satin Purple Iris