Put acoustic / electric guitars head to head to compare size, weight, and more.
|
$6299.00
|
vs |
$3599.00
|
| Acoustic / Electric Guitars | Gibson 1957 SJ-200 | Martin D-35 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | 1957 Super Jumbo-200 | Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Vintage Sunburst Antique Natural | Sunburst |
| Finish: | Satin Nitrocellulose Lacquer, VOS | Gloss |
| Top Wood: | Thermally Aged Sitka Spruce | Sitka Spruce |
| Back & Sides Wood: | Flamed Maple | East Indian Rosewood |
| Body Bracing: | Scalloped X-bracing | Forward Shifted X-bracing, non-scalloped |
| Binding: | Multi-ply top/back | Antique white |
| Neck Wood: | 2-Piece Maple | Select Hardwood |
| Neck Shape: | Rounded | Modified Low Oval, High Performance Taper |
| Radius: | 12" | 16" |
| Fingerboard Material: | Rosewood | Ebony |
| Fingerboard Inlay: | Mother-of-Pearl Graduated Crowns | Mother-of-Pearl Style 28 Dots |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 25.5" | 25.4" |
| Tuning Machines: | Gotoh Keystone | Chrome Enclosed Gear |
| Bridge Material: | SJ-200 Four Bar Mooustache SJ-200 Four Bar Moustache | Ebony |
| Nut/Saddle Material: | Bone/Bone | Bone/Bone |
| Nut Width: | 1.725" | 1.75" |
| Strings: | .012-.053 | Lifespan 2.0 92/8 Phosphor Bronse, .013-.056 |
| Case Included: | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | CSJB2057VS CSJB2057AN | 10Y18D35SUNBURST |
| Details | ||
| Brand | Gibson Acoustic | Martin |
| Prices | ||
| MSRP | $6,299.00 | $3,599.00 |
| Used Price | $4,409.30 | $2,519.30 |
| Sale Price | $5,669.10 | $3,239.10 |
6-string Acoustic Guitar with Spruce Top, Maple Back and Sides, Maple Neck, Rosewood Fingerboard - Vintage Sunburst
6-string Acoustic Guitar with Sitka Spruce Top, East Indian Rosewood Back and Sides, Select Hardwood Neck, and Plek'd Ebony Fretboard - Sunburst