Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$5365.00
|
vs |
$3619.00
|
| 6-string Acoustic Guitars | Gibson 1960 Hummingbird - Heritage Cherry Sunburst VOS with Fixed Bridge | Martin HD-28 - Sunburst |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Square Shoulder Dreadnought | Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Heritage Cherry Sunburst | Sunburst |
| Finish: | Satin Nitrocellulose Lacquer, VOS | Gloss |
| Top Wood: | Thermally Aged Sitka Spruce | Sitka Spruce |
| Back & Sides Wood: | Mahogany | East Indian Rosewood |
| Body Bracing: | Scalloped X-bracing | Scalloped Forward Shifted X-bracing |
| Binding: | Multi-ply top/back | Antique white |
| Neck Wood: | Mahogany | Select Hardwood |
| Neck Shape: | Rounded | Modified Low Oval, High Performance Taper |
| Radius: | 12" | 16" |
| Fingerboard Material: | Rosewood | Ebony |
| Fingerboard Inlay: | Mother-of-Pearl Parallelograms | Abalone Diamonds & Squares Long Pattern |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 24.75" | 25.4" |
| Tuning Machines: | Gotoh Keystone | Nickel open gear |
| Bridge Material: | Rosewood | Ebony |
| Nut/Saddle Material: | Bone/Bone | Bone/Bone |
| Nut Width: | 1.725" | 1.75" |
| Strings: | .012-.053 | Acoustic SP 92/8 Phosphor Bronze Medium, .013-.056 |
| Case Included: | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | CSSSHB60FBHCS | 10Y18HD28SUNBURST |
| Details | ||
| Brand | Gibson Acoustic | Martin |
| Prices | ||
| MSRP | $5,199.00 | $3,599.00 |
| Used Price | $3,639.30 | $2,519.30 |
| Sale Price | $4,679.10 | $3,239.10 |
6-string Acoustic Guitar, with Thermally-aged Red Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fretboard - Heritage Cherry Sunburst
6-string Acoustic Guitar with Solid Sitka Spruce Top, Solid East Indian Rosewood Back and Sides, and Ebony Fingerboard - Sunburst