Put solidbody guitars head to head to compare size, weight, and more.
$1999.00
|
vs |
$1299.00
|
Solidbody Guitars | Gibson Flying V | Gibson SG Standard Tribute |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Flying V | SG Standard Tribute |
Body Material | Mahogany | Mahogany |
Body Finish | Gloss Nitrocellulose Lacquer | Satin Nitrocellulose Lacquer |
Color | Antique Lacquer | Natural Walnut Vintage Cherry |
Neck Material | Mahogany | Maple |
Neck Shape | Slim Taper | Rounded |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Dots | Acrylilc Dots Acrylic Dots |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.695" | 1.695" |
Nut Material | GraphTech | GraphTech |
Bridge/Tailpiece | Nashville Tune-O-Matic with Stopbar | Nashville Tune-O-Matic with Stopbar |
Tuners | Grover Rotomatics | Vintage Deluxe |
Neck Pickup | Burstbucker 2 Humbucker | 490R Humbucker |
Bridge Pickup | Burstbucker 3 Humbucker | 490T Humbucker |
Controls | 2 x volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way toggle piickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Hardshell Case | Softshell Case |
Manufacturer Part Number: | DSV00ANCH1 | SGTR005NNH1 SGTR00AYNH1 |
Details | ||
Brand | Gibson | Gibson |
Prices | ||
MSRP | $1,999.00 | $1,299.00 |
Used Price | $1,399.30 | $909.30 |
Sale Price | $1,799.10 | $1,169.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Antique Natural
Solidbody Electric Guitar with Mahogany Body, Maple Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Natural Walnut