Put solidbody guitars head to head to compare size, weight, and more.
$1132.00
|
vs |
$1298.00
|
Solidbody Guitars | ESP LTD EC-1000 - Amber Sunburst | Gibson SG Standard Tribute - Natural Walnut |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Eclipse | SG Standard Tribute |
Body Material | Mahogany | Mahogany |
Top Material | Flame Maple | |
Body Finish | Gloss | Satin Nitrocellulose Lacquer |
Color | Amber Sunburst | Natural Walnut |
Neck Material | Maple | Maple |
Neck Shape | Thin U | Rounded |
Neck Joint | Set-through | Set Neck |
Radius | 13.7" | 12" |
Fingerboard Material | Pau Ferro | Rosewood |
Fingerboard Inlay | Abalone Flags | Acrylilc Dots |
Number of Frets | 24, Extra Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.65" | 1.695" |
Nut Material | Molded Plastic | GraphTech |
Bridge/Tailpiece | TonePros Tune-O-Matic bridge with Stopbar Tailpiece | Nashville Tune-O-Matic with Stopbar |
Tuners | LTD Locking | Vintage Deluxe |
Neck Pickup | Seymour Duncan '59 Humbucker | 490R Humbucker |
Bridge Pickup | Seymour Duncan JB Humbucker | 490T Humbucker |
Controls | 2 x volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | D'Addario, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Softshell Case |
Manufacturer Part Number: | LEC1000ASB | SGTR005NNH1 |
Details | ||
Brand | ESP | Gibson |
Prices | ||
MSRP | $1,099.00 | $1,299.00 |
Used Price | $769.30 | $909.30 |
Sale Price | $989.10 | $1,169.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Maple Neck, Pau Ferro Fingerboard, and 2 Humbucking Pickups - Amber Sunburst
Solidbody Electric Guitar with Mahogany Body, Maple Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Natural Walnut