Put solidbody guitars head to head to compare size, weight, and more.
|
$1299.00
|
vs |
$1299.00
|
| Solidbody Guitars | Gibson SG Standard Tribute | Schecter Solo-II SLS Elite Evil Twin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | SG Standard Tribute | Solo-II Elite Evil Twin |
| Body Material | Mahogany | Swamp Ash |
| Body Finish | Satin Nitrocellulose Lacquer | Satin |
| Color | Natural Walnut Vintage Cherry | Black |
| Neck Material | Maple | Maple/Walnut/Padauk |
| Neck Shape | Rounded | Ultra Thin C |
| Neck Joint | Set Neck | Neck-through |
| Radius | 12" | 12"-16" compound |
| Fingerboard Material | Rosewood | Ebony |
| Fingerboard Inlay | Acrylilc Dots Acrylic Dots | Black |
| Number of Frets | 22, Medium Jumbo | 24, Extra Jumbo |
| Scale Length | 24.75" | 24.75" |
| Nut Width | 1.695" | 1.653" |
| Nut Material | GraphTech | Black Melamine |
| Bridge/Tailpiece | Nashville Tune-O-Matic with Stopbar | TonePros Tune-O-Matic Bridge with T1Z Tailpirce |
| Tuners | Vintage Deluxe | Schecter Locking |
| Neck Pickup | 490R Humbucker | Fishman Fluence Modern Alnico Humbucker |
| Bridge Pickup | 490T Humbucker | Fishman Fluence Modern Ceramic Humbucker |
| Controls | 2 x volume, 2 x tone | 1 x master volume, 1 x master |
| Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
| Strings | Gibson, .010-.046 | Elixir, .010-.0416 |
| Case/Gig Bag | Softshell Case | Sold Separately |
| Manufacturer Part Number: | SGTR005NNH1 SGTR00AYNH1 | 1338 |
| Details | ||
| Brand | Gibson | Schecter |
| Prices | ||
| MSRP | $1,299.00 | $1,299.00 |
| Used Price | $909.30 | $909.30 |
| Sale Price | $1,169.10 | $1,169.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Natural Walnut
Solidbody Electric Guitar with Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Satin Black