Put solidbody guitars head to head to compare size, weight, and more.
$4112.00
|
vs |
$678.00
|
Solidbody Guitars | Heritage Custom Core H-150 - Dirty Lemon Burst | PRS SE Standard 245 - Tobacco Sunburst |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Custom Core H-150 | SE 245 |
Body Material | Mahogany | Mahogany |
Top Material | Premium Curly Maple | |
Body Finish | Vintage Gloss Nitrocellulose Lacquer | Polyurethane Gloss |
Color | Dirty Lemon Burst | Tobacco Sunburst |
Neck Material | Mahogany | Mahogany |
Neck Shape | '50s C | Pattern Wide Fat |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 10" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Trapezoid | White Pearloid Old School Birds |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.5" |
Nut Width | 1.6875" | 1.6875" |
Nut Material | Bone | PPS Plastic |
Bridge/Tailpiece | Locking Tune-O-Matic Bridge with Aluminum Stopbar | PRS Adjustable Stoptail |
Tuners | Heritage Braded | PRS Designed |
Neck Pickup | Heritage Custom 225 Classic Humbucker | PRS 245 "S" Humbucker |
Bridge Pickup | Heritage Custom 225 Classic Humbucker | PRS 245 "S" Humbucker |
Controls | 2 x volume, 2 x tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Elixir, .010-.046 | D'Addario, .009-.042 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | HRT-011107128 | 108117:TS |
Details | ||
Brand | Heritage | PRS |
Prices | ||
MSRP | $4,099.00 | $679.00 |
Used Price | $2,869.30 | $475.30 |
Sale Price | $3,689.10 | $611.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Dirty Lemon Burst
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Tobacco Sunburst