Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$1360.99
|
vs |
$514.99
|
| 6-string Acoustic Guitars | Journey Instruments OF660M Overhead Carbon Fiber - Orange Matte | Yamaha LL6M ARE Original Jumbo - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | 00 Travel | Original Jumbo |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Orange Matte | Natural |
| Finish: | Satin | Gloss Polyurethane |
| Top Wood: | Unidirectional Carbon Fiber | Premium Solid Engelmann Spruce with A.R.E. treatment |
| Back & Sides Wood: | Fiberglass reinforced Carbon Fiber | Mahogany |
| Body Bracing: | Proprietary Carbon Fiber design | Non-scalloped X-bracing |
| Neck Wood: | Carbon Fiber | 5-Piece Mahogany/Rosewood |
| Neck Shape: | Traditional C | |
| Radius: | 16" | 15.75" |
| Fingerboard Material: | Carbon Fiber | Rosewood |
| Number of Frets: | 20 | 20 |
| Scale Length: | 24.5" | 25.5" |
| Tuning Machines: | Grover Locking Mini | Die-cast gold |
| Bridge Material: | Carbon Fiber | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea |
| Nut Width: | 1.75" | 1.75" |
| Electronics: | Journeyy Under-saddle transducer pickup | SRT Zero Impact Pickup |
| Strings: | Elixir Phosphor Bronze Lights | Elixir, .012-.052 |
| Case Included: | Gig Bag | |
| Manufacturer Part Number: | OF660O1M | LL6M ARE |
| Binding: | Maple/Black | |
| Fingerboard Inlay: | Dots | |
| Details | ||
| Brand | Journey Instruments | Yamaha |
| Prices | ||
| MSRP | $1,349.99 | $509.99 |
| Used Price | $944.99 | $356.99 |
| Sale Price | $1,214.99 | $458.99 |
6-string Acoustic-electric Travel Guitar with Carbon Fiber Top, Carbon Fiber Back and Sides, Carbon Fiber Neck, Carbon Fiber Fingerboard, and Under-saddle Passive Pickup - Matte Orange
Acoustic-electric Guitar with Solid Engelmann Spruce Top, Mahogany Back and Sides, Mahogany/Rosewood Neck, Rosewood Fingerboard, and SRT Pickup - Natural