Put 6-string acoustic guitars head to head to compare size, weight, and more.
$401.99
|
vs |
$589.99
|
6-string Acoustic Guitars | Journey Instruments PJ410N Puddle Jumper Solid Sitka/African Mahogany - Natural | Yamaha LL6 ARE Original Jumbo - Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | 00 Travel | Original Jumbo |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Natural | Black |
Finish: | Satin | Gloss |
Top Wood: | Solid Sitka Spruce | Solid Engelmann Spruce with A.R.E. treatment |
Back & Sides Wood: | African Mahogany | Rosewood |
Body Bracing: | Forward-shifted Tapered X-bracing | |
Binding: | Mahogany | Maple/Black |
Neck Wood: | Solid African Mahogany | 5-ply Mahogany/Rosewood |
Neck Shape: | C | |
Radius: | 16" | 15.75" |
Fingerboard Material: | Ovangkol | Rosewood |
Fingerboard Inlay: | Mother-of-Pearl Dots | Dots |
Number of Frets: | 16, Medium | 20 |
Scale Length: | 23" | 25.5" |
Tuning Machines: | Journey Chrome, 14:1 ratio | Die-cast gold |
Bridge Material: | Ovangkol | Rosewood |
Nut/Saddle Material: | Bone/Bone | Urea/Urea |
Nut Width: | 1.681" | 1.75" |
Strings: | Elixir, .012-.053 | Elixir, .012-.052 |
Case Included: | Softshell Case | |
Manufacturer Part Number: | PJ410N | LL6 BL ARE |
Electronics: | SRT Zero Impact passive pickup system | |
Body Depth: | 4.9" lower, 3.9" upper | |
Details | ||
Brand | Journey Instruments | Yamaha |
Prices | ||
MSRP | $399.99 | $569.99 |
Used Price | $279.99 | $398.99 |
Sale Price | $359.99 | $512.99 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ovangkol Fingerboard - Natural
Acoustic-electric Guitar with Solid Engelmann Spruce Top, Rosewood Back and Sides, Mahogany/Rosewood Neck, Rosewood Fingerboard, and SRT Pickup - Black