Put ukuleles head to head to compare size, weight, and more.
|
$1000.00
|
vs |
$203.00
|
| Ukuleles | Kala Elite Series Sitka Spruce Top Mahogany Tenor XL | Kala KA-SCG Mahogany Series Concert - Spruce |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor Tenor | Concert |
| Number of Strings: | 4 4 | 4 |
| Color: | Natural Natural | Natural |
| Finish: | Satin Satin | Gloss |
| Top Material: | Mahogany Mahogany | Solid Spruce |
| Back & Sides Material: | Mahogany Mahogany | Mahogany |
| Neck Material: | Mahogany Mahogany | Mahogany |
| Fingerboard Material: | Rosewood Rosewood | Rosewood |
| Fingerboard Inlay: | Celluloid Dots Celluloid Dots | Dots |
| Number of Frets: | 18 18 | 18 |
| Scale Length: | 19" 19" | 14.8125" |
| Tuners: | Gotoh Closed Gear Gotoh Closed Gear | Die-cast |
| Nut Material: | Graph Tech NuBone Graph Tech NuBone | GraphTech NuBone |
| Nut Width: | 1.5" 1.5" | 1.39" |
| Saddle Material: | Bone Bone | GraphTech NuBone |
| Strings: | Kala Elite Brown Fluorocarbon Kala Elite Brown Fluorocarbon | Aquila Super Nylgut |
| Case Included: | Hardshell Case Hardshell Case | |
| Manufacturer Part Number: | MHG-ST-T MHG-ST-T | KA-SCG |
| Binding Material: | Black | |
| Overall Length: | 23.9375" | |
| Body Length: | 11" | |
| Upper Bout Width: | 6" | |
| Lower Bout Width: | 8.25" | |
| Waist Width: | 4.9375" | |
| Body Depth: | 2.75" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $999.00 | $199.00 |
| Used Price | $699.30 | $139.30 |
| Sale Price | $899.10 | $179.10 |
Tenor XL Ukulele with Sitka Spruce Top, Honduran Mahogany Back, Sides, and Neck, and Rosewood Fingerboard - Satin
Concert Ukulele with Mahogany Back/Sides, Solid Spruce Top, Mahogany Neck, and Walnut Fingerboard - Gloss Natural