Put ukuleles head to head to compare size, weight, and more.
$159.00
|
vs |
$121.00
|
Ukuleles | Kala KA-PWT Tenor | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | Soprano Soprano |
Number of Strings: | 4 | 4 4 |
Color: | Natural | Natural Natural |
Finish: | Satin | Gloss Gloss |
Top Material: | Pacific Walnut | Mahogany Mahogany |
Back & Sides Material: | Pacific Walnut | Mahogany Mahogany |
Binding Material: | Black | Cream Cream |
Neck Material: | Mahogany | Mahogany Mahogany |
Fingerboard Material: | Rosewood | Walnut Walnut |
Fingerboard Inlay: | Dots | Dots Dots |
Number of Frets: | 18 | 18 18 |
Scale Length: | 17" | 15.12" 15.12" |
Tuners: | Closed Gear with Chrome buttons | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons |
Nut Material: | Graph Tech NuBone | GraphTech NuBone GraphTech NuBone |
Nut Width: | 1.39" | 1.37" 1.37" |
Saddle Material: | Graph Tech NuBone | GraphTech NuBone GraphTech NuBone |
Strings: | Aquila Super Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
Manufacturer Part Number: | KAPWT2006 | KA-SLNG KA-SLNG |
Overall Length: | 22.75" 22.75" | |
Body Length: | 9.5" 9.5" | |
Upper Bout Width: | 5" 5" | |
Lower Bout Width: | 6.87" 6.87" | |
Waist Width: | 4.37" 4.37" | |
Body Depth: | 2.32" 2.32" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $159.00 | $119.00 |
Used Price | $111.30 | $83.30 |
Sale Price | $143.10 | $107.10 |
Tenor Ukulele with Pacific Walnut Top, Pacific Walnut Back/Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural