Put ukuleles head to head to compare size, weight, and more.
$261.00
|
vs |
$119.00
|
Ukuleles | Kala KA-PX-ZCT-C Premier Exotic Ziricote Concert | Kala KA-SEM Exotic Mahogany Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert Concert | Soprano |
Number of Strings: | 4 4 | 4 |
Color: | Natural Natural | Amber |
Finish: | Gloss Gloss | Satin |
Top Material: | Ziricote Ziricote | Exotic Mahogany |
Back & Sides Material: | Ziricote Ziricote | Exotic Mahogany |
Binding Material: | Maple Maple | Black |
Neck Material: | Mahogany Mahogany | Mahogany |
Fingerboard Material: | Rosewood Rosewood | Rosewood |
Fingerboard Inlay: | White dots White dots | Dots |
Number of Frets: | 18 18 | 12 |
Scale Length: | 15" 15" | 13.5" |
Tuners: | Graph Tech Ratio Graph Tech Ratio | Open Gear with Black buttons |
Nut Material: | Graph Tech NuBone Graph Tech NuBone | Graph Tech NuBone |
Nut Width: | 1.4375" 1.4375" | 1.375" |
Saddle Material: | Graph Tech NuBone Graph Tech NuBone | Graph Tech NuBone |
Strings: | D'Addario Clear Nylon D'Addario Clear Nylon | Aquila Super Nylgut |
Manufacturer Part Number: | KA-PX-ZCT-C KA-PX-ZCT-C | KA-SEM |
Overall Length: | 20.87" | |
Body Length: | 9.31" | |
Upper Bout Width: | 5" | |
Lower Bout Width: | 6.81" | |
Waist Width: | 4.43" | |
Body Depth: | 2.37" | |
Details | ||
Brand | Kala | Kala |
Prices | ||
MSRP | $259.00 | $119.00 |
Used Price | $181.30 | $83.30 |
Sale Price | $233.10 | $107.10 |
Ukulele with Ziricote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Concert
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Natural