Put ukuleles head to head to compare size, weight, and more.
$92.00
|
vs |
$91.00
|
Ukuleles | Kala KA-S Mahogany Series Soprano | Kohala KPP-S Soprano Player Pack |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Soprano Soprano | Soprano Soprano |
Number of Strings: | 4 4 | 4 4 |
Color: | Natural Natural | |
Finish: | Satin Satin | Satin Satin |
Top Material: | Mahogany Mahogany | Linden Basswood Linden Basswood |
Back & Sides Material: | Mahogany Mahogany | Linden Basswood Linden Basswood |
Binding Material: | Cream Cream | Black ABS Black ABS |
Neck Material: | Mahogany Mahogany | Mahogany Mahogany |
Fingerboard Material: | Walnut Walnut | Sonokeling Rosewood Sonokeling Rosewood |
Fingerboard Inlay: | Dots Dots | Dots Dots |
Number of Frets: | 12 12 | 12 12 |
Scale Length: | 13.62" 13.62" | 13.62" 13.62" |
Tuners: | Geared Tuners Geared Tuners | Open Geared Tuners with chrome buttons Open Geared Tuners with chrome buttons |
Nut Material: | GraphTech NuBone GraphTech NuBone | PPS PPS |
Nut Width: | 1.37" 1.37" | 1.377" 1.377" |
Saddle Material: | GraphTech NuTech GraphTech NuTech | PPS PPS |
Strings: | Aquila Super Nylgut Aquila Super Nylgut | Aquila Nylgut Aquila Nylgut |
Overall Length: | 20.87" 20.87" | 20.47" 20.47" |
Body Length: | 9.37" 9.37" | 9.44" 9.44" |
Upper Bout Width: | 5.12" 5.12" | 5.11" 5.11" |
Lower Bout Width: | 7" 7" | 6.69" 6.69" |
Waist Width: | 4.5" 4.5" | 4.25" 4.25" |
Body Depth: | 2.37" 2.37" | 2.36" 2.36" |
Manufacturer Part Number: | KA-S2006 KA-S2006 | KPP-S KPP-S |
Case Included: | Gig Bag Gig Bag | |
Details | ||
Brand | Kala | Kohala |
Prices | ||
MSRP | $89.00 | $89.00 |
Used Price | $62.30 | $62.30 |
Sale Price | $80.10 | $80.10 |
Standard Ukulele, Mahogany - Natural
Soprano Ukulele Bundle with Linden Wood Body, Rosewood Fingerboard, Clip-on Chromatic Tuner, and Padded Gig Bag