Put ukuleles head to head to compare size, weight, and more.
|
$199.00
|
vs |
$231.00
|
| Ukuleles | Kala KA-SCG Mahogany Series Concert | Kala KA-SSTU-T Solid Spruce Top Travel Tenor |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Tenor Tenor |
| Number of Strings: | 4 | |
| Color: | Natural | |
| Finish: | Gloss | Satin Satin |
| Top Material: | Solid Spruce | Solid Spruce Solid Spruce |
| Back & Sides Material: | Mahogany | Mahogany Mahogany |
| Binding Material: | Black | Black and white binding Black and white binding |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Rosewood Rosewood |
| Fingerboard Inlay: | Dots | |
| Number of Frets: | 18 | |
| Scale Length: | 14.8125" | 17" 17" |
| Tuners: | Die-cast | Chrome die-cast tuners Chrome die-cast tuners |
| Nut Material: | GraphTech NuBone | |
| Nut Width: | 1.39" | 1.375" 1.375" |
| Saddle Material: | GraphTech NuBone | |
| Strings: | Aquila Super Nylgut | Premium Aquila Nylgut Strings Premium Aquila Nylgut Strings |
| Overall Length: | 23.9375" | 26.5" 26.5" |
| Body Length: | 11" | 11.75" 11.75" |
| Upper Bout Width: | 6" | 5.25" 5.25" |
| Lower Bout Width: | 8.25" | 9" 9" |
| Waist Width: | 4.9375" | 1.375" 1.375" |
| Body Depth: | 2.75" | 1.75" 1.75" |
| Manufacturer Part Number: | KA-SCG | KA-SSTU-T KA-SSTU-T |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $199.00 | $239.00 |
| Used Price | $139.30 | $167.30 |
| Sale Price | $179.10 | $215.10 |
Concert Ukulele with Mahogany Back/Sides, Solid Spruce Top, Mahogany Neck, and Walnut Fingerboard - Gloss Natural
Tenor Travel Ukulele with Solid Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural