Put ukuleles head to head to compare size, weight, and more.
|
$68.00
|
vs |
$103.00
|
| Ukuleles | Kala KA-15S Mahogany Soprano - Black Satin | Kala MK-CE Makala Classic Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Concert Concert |
| Number of Strings: | 4 | 4 4 |
| Color: | Black | Natural Natural |
| Finish: | Satin | Satin Satin |
| Top Material: | Mahogany | Mahogany Mahogany |
| Back & Sides Material: | Mahogany | Mahogany Mahogany |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Walnut | Walnut Walnut |
| Fingerboard Inlay: | Dots | Dots Dots |
| Number of Frets: | 12 | 18 18 |
| Scale Length: | 13.62" | 14.87" 14.87" |
| Tuners: | Open-geared Nickel | |
| Nut Material: | GraphTech NuBone | Plastic Plastic |
| Nut Width: | 1.37" | 1.38" 1.38" |
| Saddle Material: | GraphTech NuBone | Plastic Plastic |
| Strings: | Aquila Super Nylgut | Aquila Super Nylgut Aquila Super Nylgut |
| Overall Length: | 20.87" | 24.12" 24.12" |
| Body Length: | 9.37" | 11.12" 11.12" |
| Upper Bout Width: | 5.12" | 6" 6" |
| Lower Bout Width: | 7" | 8.25" 8.25" |
| Waist Width: | 4.5" | 4.87" 4.87" |
| Body Depth: | 2.37" | 2.75" 2.75" |
| Manufacturer Part Number: | KA15SBLK2006 | MK-CE MK-CE |
| Electronics: | PS-900 PS-900 | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $65.00 | $99.00 |
| Used Price | $45.50 | $69.30 |
| Sale Price | $58.50 | $89.10 |
Soprano Ukulele with Mahogany Top, Back and Sides; Mahogany Neck; and Walnut Fingerboard - Black
Concert Ukulele with Mahogany Top, Back and Sides, Mahogany Neck, Walnut Fingerboard, and Onboard Electronics - Natural