Put ukuleles head to head to compare size, weight, and more.
$91.00
|
vs |
$402.00
|
Ukuleles | Kohala KPP-S Soprano Player Pack | Lanikai QM-BKCET Tenor with Cutaway & Electronics - Black Stain |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Soprano Soprano | Tenor |
Number of Strings: | 4 4 | 4 |
Finish: | Satin Satin | Satin |
Top Material: | Linden Basswood Linden Basswood | Quilted Maple |
Back & Sides Material: | Linden Basswood Linden Basswood | Quilted Maple |
Binding Material: | Black ABS Black ABS | Multi-ply ABS |
Neck Material: | Mahogany Mahogany | Okoume |
Fingerboard Material: | Sonokeling Rosewood Sonokeling Rosewood | |
Fingerboard Inlay: | Dots Dots | Abalone dots |
Number of Frets: | 12 12 | 17 |
Scale Length: | 13.62" 13.62" | 17" |
Tuners: | Open Geared Tuners with chrome buttons Open Geared Tuners with chrome buttons | Grover Deluxe Open Gear |
Nut Material: | PPS PPS | Graph Tech NuBone XB |
Nut Width: | 1.377" 1.377" | 1.472" |
Saddle Material: | PPS PPS | Graph Tech NuBone XB |
Strings: | Aquila Nylgut Aquila Nylgut | D'Addario EJ88-T |
Case Included: | Gig Bag Gig Bag | Softshell Case |
Overall Length: | 20.47" 20.47" | |
Body Length: | 9.44" 9.44" | |
Upper Bout Width: | 5.11" 5.11" | |
Lower Bout Width: | 6.69" 6.69" | |
Waist Width: | 4.25" 4.25" | |
Body Depth: | 2.36" 2.36" | |
Manufacturer Part Number: | KPP-S KPP-S | QM-BKCET |
Color: | Black Stain | |
Electronics: | Fishman Kula Preamp | |
Details | ||
Brand | Kohala | Lanikai |
Prices | ||
MSRP | $89.00 | $415.00 |
Used Price | $62.30 | $290.50 |
Sale Price | $80.10 | $373.50 |
Soprano Ukulele Bundle with Linden Wood Body, Rosewood Fingerboard, Clip-on Chromatic Tuner, and Padded Gig Bag
Acoustic-electric Tenor Ukulele with Maple Laminate Top, Back, and Sides and Fishman Kula Electronics Black Stain