Put ukuleles head to head to compare size, weight, and more.
$471.00
|
vs |
$399.00
|
Ukuleles | Lanikai ACST-6CET Tenor 6-String - Natural | Lanikai MA-EBU Mahogany with Electronics - Bass |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | |
Number of Strings: | 6 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Open Pore |
Top Material: | Solid Acacia | |
Back & Sides Material: | Acacia Laminate | |
Binding Material: | Maple | |
Neck Material: | Okoume | Mahogany |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 17 | 19 |
Tuners: | Open Geared with Chrome Buttons | |
Nut Material: | Bone | |
Nut Width: | 1.496" | |
Saddle Material: | Bone | |
Electronics: | Fishman® Kula preamp and tuner | Fishman Clasica II with Tuner |
Strings: | Premium Aquila Nylgut Strings | D'Addario |
Case Included: | Gig Bag | Gig Bag |
Manufacturer Part Number: | ACST-6CET | MA-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Mahogany Laminate | |
Back & Sides Wood: | Mahogany | |
Fingerboard Material: | Ovangkol | |
Scale Length: | 23.4" | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Walnut | |
Tuning Machines: | Open Geared with Black Buttons | |
Details | ||
Brand | Lanikai | Lanikai |
Prices | ||
MSRP | $459.00 | $399.00 |
Used Price | $321.30 | $279.30 |
Sale Price | $413.10 | $359.10 |
6-string Tenor Ukulele with Acacia Top and Body, Walnut Fingerboard, and Kula Electronics - Natural
4-string Bass Ukulele with Mahogany Body, Ovangkol Fingerboard and Fishman Preamp - Natural