Put ukuleles head to head to compare size, weight, and more.
|
$261.00
|
vs |
$399.00
|
| Ukuleles | Kala KA-PX-ZCT-C Premier Exotic Ziricote Concert | Lanikai MA-EBU Mahogany with Electronics - Bass |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert Concert | |
| Number of Strings: | 4 4 | 4 |
| Color: | Natural Natural | Natural |
| Finish: | Gloss Gloss | Open Pore |
| Top Material: | Ziricote Ziricote | |
| Back & Sides Material: | Ziricote Ziricote | |
| Binding Material: | Maple Maple | |
| Neck Material: | Mahogany Mahogany | Mahogany |
| Fingerboard Material: | Rosewood Rosewood | Ovangkol |
| Fingerboard Inlay: | White dots White dots | White dots |
| Number of Frets: | 18 18 | 19 |
| Scale Length: | 15" 15" | 23.4" |
| Tuners: | Graph Tech Ratio Graph Tech Ratio | |
| Nut Material: | Graph Tech NuBone Graph Tech NuBone | |
| Nut Width: | 1.4375" 1.4375" | |
| Saddle Material: | Graph Tech NuBone Graph Tech NuBone | |
| Strings: | D'Addario Clear Nylon D'Addario Clear Nylon | D'Addario |
| Manufacturer Part Number: | KA-PX-ZCT-C KA-PX-ZCT-C | MA-EBU |
| String Type: | Steel | |
| Body Type: | Acoustic Bass | |
| Body Shape: | Ukulele Bass | |
| Left-/Right-handed: | Right-handed | |
| Top Wood: | Mahogany Laminate | |
| Back & Sides Wood: | Mahogany | |
| Nut/Saddle Material: | Graph Tech NuBone | |
| Bridge Material: | Walnut | |
| Tuning Machines: | Open Geared with Black Buttons | |
| Electronics: | Fishman Clasica II with Tuner | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Kala | Lanikai |
| Prices | ||
| MSRP | $259.00 | $399.00 |
| Used Price | $181.30 | $279.30 |
| Sale Price | $233.10 | $359.10 |
Ukulele with Ziricote Top, Back, and Sides, Mahogany Neck and Rosewood Fingerboard - Concert
4-string Bass Ukulele with Mahogany Body, Ovangkol Fingerboard and Fishman Preamp - Natural