Put ukuleles head to head to compare size, weight, and more.
$412.00
|
vs |
$457.00
|
Ukuleles | Lanikai ACST-CEG Acacia 6-String Guitelele - Natural | Lanikai FB-EBU Figured Bocote Bass - Natural |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | |
Number of Strings: | 6 | 4 |
Color: | Natural | Natural |
Finish: | Satin | Satin |
Top Material: | Solid Acacia | |
Back & Sides Material: | Solid Acacia | |
Binding Material: | Maple | |
Neck Material: | Okoume | Okoume |
Fingerboard Material: | Rosewood | Ovangkol |
Fingerboard Inlay: | Dots | White dots |
Number of Frets: | 15 | 19 |
Tuners: | Open Geared with Chrome Buttons | |
Nut Material: | NuBone XB | |
Electronics: | Fishman Kula preamp and tuner | Fishman Clasica II with Tuner |
Strings: | D'Addario EJ88T-6 strings | D'Addario |
Case Included: | Padded Gig Bag | Gig Bag |
Manufacturer Part Number: | ACST-CEG | FB-EBU |
String Type: | Steel | |
Body Type: | Acoustic Bass | |
Body Shape: | Ukulele Bass | |
Left-/Right-handed: | Right-handed | |
Top Wood: | Figured Bocote | |
Back & Sides Wood: | Figured Bocote | |
Scale Length: | 23.4" | |
Nut/Saddle Material: | Graph Tech NuBone | |
Bridge Material: | Ovangkol | |
Tuning Machines: | Open Geared with Black Buttons | |
Details | ||
Brand | Lanikai | Lanikai |
Prices | ||
MSRP | $419.00 | $445.00 |
Used Price | $293.30 | $311.50 |
Sale Price | $377.10 | $400.50 |
6-string Guitelele with Acacia Top, Acacia Body, Walnut Fingerboard, and Fishman Kula Electronics - Natural
Bass Ukulele with Bocote Laminate Top/Back/Sides, Ovangkol Fretboard, and Fishman Clasica II Electronics - Natural