Put 6-string acoustic guitars head to head to compare size, weight, and more.
$969.99
|
vs |
$307.00
|
6-string Acoustic Guitars | D'Angelico Excel Tammany OM - Vintage Sunburst | Luna Art Vintage - Distressed Vintage Brownburst |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | Orchestra | Dreadnought |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Sunburst | Distressed Vintage Brownburst |
Finish: | Gloss | Satin |
Top Wood: | Sitka Spruce | Solid Spruce |
Back & Sides Wood: | Mahogany | Mahogany |
Body Bracing: | Scalloped X-bracing | |
Binding: | 5-ply | Cream Multi-ply |
Neck Wood: | Mahogany | Mahogany |
Neck Shape: | C | C |
Radius: | 16" | 15" |
Fingerboard Material: | Ebony | Pau Ferro |
Fingerboard Inlay: | Small Diamonds | Pearl Moon Phases |
Number of Frets: | 20, Medium, Vintage Nickel Silver | 20 |
Scale Length: | 25" | 25.5" |
Tuning Machines: | Grover 109 Super Rotomatic | Open Gear |
Bridge Material: | Ebony | Pau Ferro |
Nut/Saddle Material: | Bone/Bone | Bone/Bone |
Nut Width: | 1.6875" | 1.6875" |
Electronics: | Fishman Sonitone | |
Strings: | D'Addario, .012-.053 | D'Addario, .012-.053 |
Case/Gig Bag: | Gig Bag | |
Manufacturer Part Number: | DAEOMVSNGP2 | ART V DREAD |
Details | ||
Brand | D'Angelico | Luna |
Prices | ||
MSRP | $999.99 | $299.00 |
Used Price | $699.99 | $209.30 |
Sale Price | $899.99 | $269.10 |
Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Vintage Sunburst
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Distressed Vintage Brownburst