Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$307.00
|
vs |
$569.99
|
| 6-string Acoustic Guitars | Luna Art Vintage - Distressed Vintage Brownburst | Yamaha LL6 ARE Original Jumbo - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | Original Jumbo |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Distressed Vintage Brownburst | Natural |
| Finish: | Satin | Gloss Polyurethane |
| Top Wood: | Solid Spruce | Solid Engelmann Spruce with A.R.E. treatment |
| Back & Sides Wood: | Mahogany | Rosewood |
| Binding: | Cream Multi-ply | Ivory White |
| Neck Wood: | Mahogany | 5-Piece Mahogany/Rosewood |
| Neck Shape: | C | |
| Radius: | 15" | 15.7" |
| Fingerboard Material: | Pau Ferro | Rosewood |
| Fingerboard Inlay: | Pearl Moon Phases | Dots |
| Number of Frets: | 20 | 20 |
| Scale Length: | 25.5" | 25.5" |
| Tuning Machines: | Open Gear | Die-cast gold |
| Bridge Material: | Pau Ferro | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea/Urea |
| Nut Width: | 1.6875" | 1.75" |
| Strings: | D'Addario, .012-.053 | Elixir, .012-.052 |
| Manufacturer Part Number: | ART V DREAD | LL6 ARE |
| Body Bracing: | Non-scalloped X-bracing | |
| Electronics: | SRT Zero Impact passive pickup system | |
| Body Depth: | 4.9" lower, 3.9" upper | |
| Details | ||
| Brand | Luna | Yamaha |
| Prices | ||
| MSRP | $299.00 | $569.99 |
| Used Price | $209.30 | $398.99 |
| Sale Price | $269.10 | $512.99 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Distressed Vintage Brownburst
Acoustic-electric Guitar with Solid Engelmann Spruce Top, Rosewood Back and Sides, Mahogany/Rosewood Neck, Rosewood Fingerboard, and SRT Pickup - Natural