Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$6430.00
|
vs |
$435.99
|
| 6-string Acoustic Guitars | Martin D-18 Authentic 1937 VTS - Natural | Yamaha CSF1M Compact Folk - Vintage Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought 14-Fret | CSF |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Natural | Vintage Natural |
| Finish: | Vintage Gloss | Gloss |
| Top Wood: | Adirondack Spruce with Vintage Tone System | Solid Sitka Spruce |
| Back & Sides Wood: | Mahogany | Laminate Mahogany |
| Body Bracing: | Scalloped X-bracing | Scalloped X-bracing |
| Binding: | Brown Tortoise Pattern | Black, White |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | Authentic 1937 | |
| Radius: | 16" | 16" |
| Fingerboard Material: | Ebony | Rosewood |
| Fingerboard Inlay: | Old-style 18 | Dots |
| Number of Frets: | 20 | 20 |
| Scale Length: | 25.4" | 23.5" |
| Tuning Machines: | Waverly Nickel Open Gear | Die-cast Chrome |
| Bridge Material: | Ebony | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea Resin/Urea Resin |
| Nut Width: | 1.75" | 1.692" |
| Strings: | Lifespan 2.0 92/8 Phosphor Bronze, .013-.056 | Elixir NANOWEB 80/20 Bronze Light, .012-.053 |
| Case/Gig Bag: | Hardshell Case | |
| Manufacturer Part Number: | 10D18AUTHENTIC1937VTS | CSF1M VN |
| Electronics: | SRT Zero-Impact Piezo pickup | |
| Case Included: | Hard Gig Bag | |
| Body Length: | 17.71" | |
| Body Depth: | 4.13" Lower, 3.34" Upper | |
| Details | ||
| Brand | Martin | Yamaha |
| Prices | ||
| MSRP | $6,299.00 | $449.99 |
| Used Price | $4,409.30 | $314.99 |
| Sale Price | $5,669.10 | $404.99 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Natural
6-string Acoustic-electric Guitar with Solid Spruce Top, Laminate Mahogany Back and Sides, Rosewood Fingerboard, and Piezo Pickup - Vintage Natural