Put solidbody guitars head to head to compare size, weight, and more.
$654.00
|
vs |
$428.99
|
Solidbody Guitars | Epiphone Firebird - Vintage Sunburst | Squier Classic Vibe '50s Telecaster - Butterscotch Blonde |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Firebird | '50s Telecaster |
Body Material | Mahogany | Pine |
Body Finish | Gloss | Gloss Polyurethane |
Color | Vintage Sunburst | Butterscotch Blonde |
Neck Material | Mahogany/Walnut | Maple |
Neck Shape | Slim Taper C | C |
Neck Joint | Neck-through | Bolt-on |
Radius | 12" | 9.5" |
Fingerboard Material | Indian Laurel | Maple |
Fingerboard Inlay | Trapezoid | Black Dots |
Number of Frets | 22, Medium Jumbo | 21, Narrow Tall |
Scale Length | 24.75" | 25.5" |
Nut Width | 1.693" | 1.650" |
Nut Material | GraphTech | Bone |
Bridge/Tailpiece | LockTone Tune-O-Matic Bridge with Stopbar Tailpiece | 3-Saddle Vintage-Style Strings-through Body with Chrome Barrel Saddles |
Tuners | Kidney-style Tuners | Vintage-style |
Neck Pickup | ProBucker FB720 Humbucker | Fender Designed Alnico Single-coil |
Bridge Pickup | ProBucker FB720 Humbucker | Fender Designed Alnico Single-coil |
Controls | 2 x volume, 2 x tone | 1 x master volume, 1 x master tone |
Switching | 3-way toggle pickup switch | 3-way blade pickup switch |
Strings | Gibson, .010-.046 | Fender, .009-.042 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | EIFBVSNH1 | 0374030550 |
Details | ||
Brand | Epiphone | Squier |
Prices | ||
MSRP | $649.00 | $419.99 |
Used Price | $454.30 | $293.99 |
Sale Price | $584.10 | $377.99 |
Solidbody Electric Guitar with Mahogany Body, Mahogany/Walnut Neck, Indian Laurel Fretboard, and Two Humbucking Pickups - Vintage Sunburst
Solidbody Electric Guitar with Pine Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Butterscotch Blonde