Put acoustic / electric guitars head to head to compare size, weight, and more.
$1499.00
|
vs |
$1399.99
|
Acoustic / Electric Guitars | Taylor 214ce Deluxe | Yamaha Red Label FS5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | Grand Auditorium | Concert |
Body Style: | Single Cutaway | |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Natural Black Red | Natural |
Finish: | Gloss | Semi-gloss |
Top Wood: | Sitka Spruce | Solid Sitka Spruce |
Back & Sides Wood: | Layered Rosewood Layered Maple Maple | Solid Mahogany |
Body Bracing: | X-Brace (Forward Shifted Pattern) Forward Shifted Pattern X-bracing | Modified Scalloping |
Binding: | White | |
Neck Wood: | Sapele Tropical Mahogany | African Mahogany |
Fingerboard Material: | Ebony West African Ebony | Ebony |
Fingerboard Inlay: | Small Diamonds Diamonds Dots | Dots |
Number of Frets: | 20 | 20 |
Scale Length: | 25.5" | 25" |
Tuning Machines: | Enclosed, Die-Cast Chrome Plated Die-cast | Gotoh Open-gear |
Bridge Material: | Ebony West African Ebony | Ebony |
Nut/Saddle Material: | NuBone/Micarta | Bone/Bone |
Nut Width: | 1.6875" | 1.75" |
Electronics: | Expression System 2 ES-2 | |
Strings: | Elixir NANOWEB Light Gauge, .012-.053 Elixir PB Lights | Elixir Nanoweb 80/20 |
Case Included: | Hardshell Case | Hardshell Case |
Manufacturer Part Number: | F202002111003280000 F201002111006063001 F200002111000803215-2780 | FS5 |
Radius: | 15" | 15.75" |
Body Length: | 20" | |
Body Width: | 16" | |
Body Depth: | 4.625" | |
Details | ||
Brand | Taylor | Yamaha |
Prices | ||
MSRP | $1,499.00 | $1,399.99 |
Used Price | $1,049.30 | $979.99 |
Sale Price | $1,349.10 | $1,259.99 |
6-string Acoustic-electric Guitar with Sitka Spruce Top, Layered Rosewood Back and Sides, Ebony Fingerboard, and Taylor ES2 Electronics - Natural
6-string Acoustic Guitar with a Solid Sitka Spruce Top, Solid Mahogany Back and Sides, African Mahogany Neck, and Ebony Fingerboard - Natural