Semi-hollowbody Electric Guitar with Figured Mahogany Body, Figured Walnut Top, Wenge Neck, Roasted Curly Maple Neck, and 2 Humbucking Pickups - Natural
The Yamaha TRBJP2 6-string solidbody electric bass guitar was created by a... read more
The Squier Classic Vibe Bass VI is descended from the historic Fender... read more
At the center of King's X's multifarious prog metal arrangements, you'll find... read more
First introduced in 1960, the Jazz Bass has withstood the test of... read more
Semi-hollowbody Electric Guitar with Maple Top, Mahogany Back and Sides, Mahogany Neck,... read more
Specifications |
|||
---|---|---|---|
Brand | PRS | ||
Category | Semi-hollowbody Guitars | ||
Number of Strings | 6, | ||
Left-/Right-handed | Right-handed, | ||
Body Type | Semi-hollowbody, | ||
Body Shape | McCarty 594, | ||
Body Material | Figured Mahogany, | ||
Top Material | Figured Walnut, | ||
Body Finish | Satin Nitrocellulose Lacquer, | ||
Color | Natural, | ||
Neck Material | Wenge, | ||
Neck Shape | Pattern, | ||
Neck Joint | Set Neck, | ||
Radius | 10", | ||
Fingerboard Material | Roasted Curly Maple, | ||
Fingerboard Inlay | Green Heart Abalone PRS Birds, | ||
Number of Frets | 22, | ||
Scale Length | 25", | ||
Nut Width | 1.6875", | ||
Nut Material | Bone, | ||
Bridge/Tailpiece | Adjustable Bridge with 2-piece Stoptail, | ||
Tuners | Phase III Locking with Ebony buttons, | ||
Neck Pickup | PRS 58/15 LT Humbucker, | ||
Bridge Pickup | PRS 58/15 LT Humbucker, | ||
Controls | 2 x volume, 2 x tone, | ||
Switching | 3-way toggle pickup switch, | ||
Strings | PRS, .011-.049, | ||
Case/Gig Bag | Hardshell Case, | ||
Manufacturer Part Number: | PS#9611, |
No Questions Yet.