Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$149.00
|
vs |
$5199.00
|
| 6-string Acoustic Guitars | Epiphone Starling | Gibson 1960 Hummingbird |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Starling Dreadnought | Square Shoulder Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Starlight Blue Wine Red Hot Pink Pearl Ebony | Heritage Cherry Sunburst |
| Finish: | Gloss | Satin Nitrocellulose Lacquer, VOS |
| Top Wood: | Layered Sitka Spruce | Thermally Aged Sitka Spruce |
| Back & Sides Wood: | Layered Mahogany | Mahogany |
| Binding: | Black Single-ply | Multi-ply top/back |
| Neck Wood: | Mahogany | Mahogany |
| Neck Shape: | C | Rounded |
| Radius: | 12" | 12" |
| Fingerboard Material: | Indian Laurel | Rosewood |
| Fingerboard Inlay: | White dots | Mother-of-Pearl Parallelograms |
| Number of Frets: | 20, Medium Jumbo | 20, Standard |
| Scale Length: | 24.7" 24.724" | 24.75" |
| Tuning Machines: | Epiphone Premium Die-cast | Gotoh Keystone |
| Bridge Material: | Laurel | Rosewood |
| Nut/Saddle Material: | Graph Tech NuBone XB/Synthetic Bone | Bone/Bone |
| Nut Width: | 1.693" | 1.725" |
| Strings: | Gibson, .012-.053 | .012-.053 |
| Manufacturer Part Number: | EASTARSLBCH1 EASTARWRCH1 EASTARHPPCH1 EASTAREBCH1 | CSSSHB60FBHCS |
| Body Bracing: | Scalloped X-bracing | |
| Case Included: | Hardshell Case | |
| Details | ||
| Brand | Epiphone | Gibson Acoustic |
| Prices | ||
| MSRP | $149.00 | $5,199.00 |
| Used Price | $104.30 | $3,639.30 |
| Sale Price | $134.10 | $4,679.10 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Laurel Fingerboard - Starlight Blue
6-string Acoustic Guitar, with Thermally-aged Red Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fretboard - Heritage Cherry Sunburst