Put ukuleles head to head to compare size, weight, and more.
| 
                                    $79.00
                                 | vs | 
                                    $91.00
                                 | 
| Ukuleles | Kala Cigar Box Concert | Kohala KPP-S Soprano Player Pack | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano Soprano | 
| Number of Strings: | 4 | 4 4 | 
| Color: | Natural Art Deco Laser Etching Natural with Victorian etching | |
| Finish: | Satin | Satin Satin | 
| Top Material: | Meranti | Linden Basswood Linden Basswood | 
| Back & Sides Material: | Meranti | Linden Basswood Linden Basswood | 
| Fingerboard Material: | Indonesian Nandu | Sonokeling Rosewood Sonokeling Rosewood | 
| Number of Frets: | 18 | 12 12 | 
| Tuners: | Open Gear | Open Geared Tuners with chrome buttons Open Geared Tuners with chrome buttons | 
| Nut Material: | Graph Tech TUSQ GraphTech TUSQ | PPS PPS | 
| Saddle Material: | Graph Tech Tusq GraphTech TUSQ | PPS PPS | 
| Strings: | Aquila Super Nyglut | Aquila Nylgut Aquila Nylgut | 
| Case Included: | Sold Separately | Gig Bag Gig Bag | 
| Manufacturer Part Number: | KA-CB-DECO-C KA-CB-VICT-C | KPP-S KPP-S | 
| Binding Material: | Black ABS Black ABS | |
| Neck Material: | Mahogany Mahogany | |
| Fingerboard Inlay: | Dots Dots | |
| Scale Length: | 13.62" 13.62" | |
| Nut Width: | 1.377" 1.377" | |
| Overall Length: | 20.47" 20.47" | |
| Body Length: | 9.44" 9.44" | |
| Upper Bout Width: | 5.11" 5.11" | |
| Lower Bout Width: | 6.69" 6.69" | |
| Waist Width: | 4.25" 4.25" | |
| Body Depth: | 2.36" 2.36" | |
| Details | ||
| Brand | Kala | Kohala | 
| Prices | ||
| MSRP | $79.00 | $89.00 | 
| Used Price | $55.30 | $62.30 | 
| Sale Price | $71.10 | $80.10 | 
Concert Ukulele with Cigar Box Design, Meranti Body, Indonesian Nandu Fingerboard, and Etched Inlay - Art Deco
Soprano Ukulele Bundle with Linden Wood Body, Rosewood Fingerboard, Clip-on Chromatic Tuner, and Padded Gig Bag