Put ukuleles head to head to compare size, weight, and more.
|
$65.00
|
vs |
$91.00
|
| Ukuleles | Kala KA-15S-S Spruce Top Soprano | Kohala KPP-S Soprano Player Pack |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano Ukulele | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | |
| Finish: | Satin | Satin Satin |
| Top Material: | Spruce | Linden Basswood Linden Basswood |
| Back & Sides Material: | Mahogany | Linden Basswood Linden Basswood |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Walnut | Sonokeling Rosewood Sonokeling Rosewood |
| Fingerboard Inlay: | Pearloid Dots | Dots Dots |
| Number of Frets: | 12 | 12 12 |
| Scale Length: | 13.62" | 13.62" 13.62" |
| Nut Material: | GraphTech NuBone | PPS PPS |
| Nut Width: | 1.37" | 1.377" 1.377" |
| Saddle Material: | GraphTech NuBone | PPS PPS |
| Strings: | Aquila Super Nylgut | Aquila Nylgut Aquila Nylgut |
| Overall Length: | 20.87" | 20.47" 20.47" |
| Body Length: | 9.37" | 9.44" 9.44" |
| Upper Bout Width: | 5.12" | 5.11" 5.11" |
| Lower Bout Width: | 7.0" | 6.69" 6.69" |
| Waist Width: | 4.5" | 4.25" 4.25" |
| Body Depth: | 2.37" | 2.36" 2.36" |
| Manufacturer Part Number: | KA-15S-S | KPP-S KPP-S |
| Binding Material: | Black ABS Black ABS | |
| Tuners: | Open Geared Tuners with chrome buttons Open Geared Tuners with chrome buttons | |
| Case Included: | Gig Bag Gig Bag | |
| Details | ||
| Brand | Kala | Kohala |
| Prices | ||
| MSRP | $65.00 | $89.00 |
| Used Price | $45.50 | $62.30 |
| Sale Price | $58.50 | $80.10 |
Soprano Ukulele with Mahogany Back and Sides, Spruce Top, Mahogany Neck, and Walnut Fingerboard - Natural Satin
Soprano Ukulele Bundle with Linden Wood Body, Rosewood Fingerboard, Clip-on Chromatic Tuner, and Padded Gig Bag