Put solidbody guitars head to head to compare size, weight, and more.
$179.99
|
vs |
$449.99
|
Solidbody Guitars | Squier Bullet Strat HT | Squier Classic Vibe '70s Jaguar |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Bullet Strat HT | Jaguar |
Body Material | Poplar | Poplar |
Body Finish | Gloss Polyurethane | Gloss Polyurethane |
Color | Sonic Gray | Surf Green |
Neck Material | Maple | Maple |
Neck Shape | C | C |
Neck Joint | Bolt-on | Bolt-on |
Radius | 9.5" | 9.5" |
Fingerboard Material | Indian Laurel | Indian Laurel |
Fingerboard Inlay | White Pearloid Dots | Pearloid Blocks |
Number of Frets | 21, Medium Jumbo | 22, Narrow Tall |
Scale Length | 25.5" | 24" |
Nut Width | 1.650" | 1.650" |
Nut Material | Synthetic Bone | Bone |
Bridge/Tailpiece | 6-Saddle Strings-through Body | 6-Saddle Vintage-style with Non-locking Floating Vibrato |
Tuners | Standard Die-cast | Vintage-style |
Neck Pickup | Standard Strat Single-coil | Fender Alnico Single-coil |
Middle Pickup | Standard Strat Single-coil | |
Bridge Pickup | Standard Strat Single-coil | Fender Alnico Single-coil |
Controls | 1 x master volume, 2 x tone | 1 x volume, 1 x tone |
Switching | 5-way blade pickup switch | 2-way slide (rhythm/lead), 3 x on/off pickup switch, 1 x tone circuit switch |
Strings | Fender, .009-.042 | Fender, .009-.042 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | 0371001548 | 0374090557 |
Details | ||
Brand | Squier | Squier |
Prices | ||
MSRP | $179.99 | $449.99 |
Used Price | $125.99 | $314.99 |
Sale Price | $161.99 | $404.99 |
Solidbody Electric Guitar with Poplar Body, Maple Neck, Indian Laurel Fretboard, 3 Single-coil Pickups, and Hardtail Bridge - Sonic Gray
Solidbody Electric Guitar with Poplar Body, Maple Neck, Indian Laurel Fingerboard, 2 Single-coil Pickups, and Floating Vibrato - Surf Green