Semi-hollowbody Electric Guitar with Laminated Maple Body, Laminated Spruce Top, Maple/Walnut Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Trans Cherry with Stairstep Tailpiece
The Yamaha TRBJP2 6-string solidbody electric bass guitar was created by a... read more
The Squier Classic Vibe Bass VI is descended from the historic Fender... read more
At the center of King's X's multifarious prog metal arrangements, you'll find... read more
First introduced in 1960, the Jazz Bass has withstood the test of... read more
Semi-hollowbody Electric Guitar with Maple Top, Mahogany Back and Sides, Mahogany Neck,... read more
Specifications |
|||
---|---|---|---|
Brand | D'Angelico | ||
Category | Semi-hollowbody Guitars | ||
Number of Strings | 6, | ||
Left-/Right-handed | Right-handed, | ||
Body Type | Semi-hollowbody, | ||
Body Shape | Excel SS, | ||
Body Material | Laminated Flamed Maple, | ||
Top Material | Laminated Spruce, | ||
Body Finish | Gloss, | ||
Color | Transparent Cherry, | ||
Neck Material | 3-Piece Maple/Walnut, | ||
Neck Shape | C, | ||
Neck Joint | Set-through, | ||
Radius | 16", | ||
Fingerboard Material | Ebony, | ||
Fingerboard Inlay | Mother-of-Pearl/Abalone Split Blocks, | ||
Number of Frets | 22, Jescar, | ||
Scale Length | 25", | ||
Nut Width | 1.6875", | ||
Nut Material | Tusq, | ||
Bridge/Tailpiece | Tune-O-Matic Bridge with Stairstep Tailpiece, | ||
Tuners | Grover 150 Imperial, | ||
Neck Pickup | USA Seymour Duncan 59 Humbucker, | ||
Bridge Pickup | USA Seymour Duncan 59 Humbucker, | ||
Controls | 2 x volume, 2 x tone (push/pull coil-tap), | ||
Switching | 3-way toggle pickup switch, | ||
Strings | D'Angelico Electrozinc, .010-.046, | ||
Case/Gig Bag | Hardshell Case, | ||
Manufacturer Part Number: | DAESSTCHGT, |
No Questions Yet.